这页只做两件事:把 Amazon 官方公开页上的视频规格逐条抄下来、附上来源链接和核对日期(2026-07-25);再用我们平台的真实积分费率算出一条商品视频要花多少。没有一个数字是我们编的,每个都能点到出处。
商品详情页那个「上传视频」上传器的规格(时长窗口、分辨率、文件大小、封面图要求)写在 Seller Central 帮助中心里,要卖家账号登录才能打开。我们没有从第一方公开页面拿到这几个数字,所以本页不写它们,也不从第三方博客抄一个看起来很确定的版本过来。
下面 39 条规格是逐条打开 Amazon 官方页面核对过的(核对日 2026-07-25),另有 4 条我们标为未核实并原样保留在页面上。
规格值按官方英文原文引用,不做翻译——翻译会走样,而这页的全部价值就是数值准确。
Amazon 没有一份统一的「视频规格」。它按投放面分别公布,四种时长窗口同时合法存在。下面按投放面分组列出,不做合并。
本页收录的规格里,这一组条数最多(12 条)。画幅只接受 16:9。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| Aspect ratio (Sponsored Brands Video) | 16:9 (square pixel) only | advertising.amazon.com |
| Resolution (Sponsored Brands Video) | 1280x720, 1920x1080, or 3840x2160px | advertising.amazon.com |
| Duration (Sponsored Brands Video) | Between 6 and 45 seconds (20 secs or less highly recommended) | advertising.amazon.com |
| Max file size (Sponsored Brands Video) | 500MB or less | advertising.amazon.com |
| Container (Sponsored Brands Video) | .MP4 or .MOV | advertising.amazon.com |
| Video codec (Sponsored Brands Video) | H.264 or H.265 | advertising.amazon.com |
| Video profile (Sponsored Brands Video) | Main or Baseline | advertising.amazon.com |
| Frame rate (Sponsored Brands Video) | 23.976, 23.98, 24, 25, 29.97, 29.98, or 30fps | advertising.amazon.com |
| Video bit rate (Sponsored Brands Video) | Minimum 1 Mbps (4 Mbps or higher recommended) | advertising.amazon.com |
| Scan type (Sponsored Brands Video) | Progressive | advertising.amazon.com |
| Audio codec / format / bitrate / sample rate (Sponsored Brands Video) | Codec: PCM, AAC, or MP3; Format: Stereo or mono; Bit rate: Minimum 96 kbps; Sample rate: Minimum 44.1khz | advertising.amazon.com |
| Safe-zone / gotcha (Sponsored Brands Video) | Avoid using videos with horizontal or vertical black, color, or blurred bars. Avoid placing text and other important information in the lower right corner. | advertising.amazon.com |
旗舰店页面里的视频瓦片,按瓦片尺寸有不同的最小分辨率与封面图要求。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| Aspect ratio (Stores video tile — full width and medium) | Min. to max. aspect ratio: 6:4 to 8:3 | advertising.amazon.com |
| Aspect ratio (Stores video tile — large) | Min. to max. aspect ratio: 3:4 to 4:3 | advertising.amazon.com |
| Min video resolution (Stores video tile — full width) | Min. video resolution: 1,280 × 640 px | advertising.amazon.com |
| Min video resolution (Stores video tile — large) | Min. video resolution: 640 × 640 px | advertising.amazon.com |
| Min video resolution (Stores video tile — medium) | Min. video resolution: 450 × 320 px | advertising.amazon.com |
| Cover image size (Stores video tile — full width) | Min. cover image size: 3,000 × 1,500 px | advertising.amazon.com |
| Cover image size (Stores video tile — large) | Min. cover image size: 1,500 × 1,500 px | advertising.amazon.com |
| Cover image size (Stores video tile — medium) | Min. cover image size: 1,500 × 750 px | advertising.amazon.com |
| Container / codec (Stores video tile, all sizes) | MP4 file format. H.264 video codec. | advertising.amazon.com |
| Duration (Stores background video tile) | Min. video length: 2 to 20 seconds | advertising.amazon.com |
| Max height (Stores background video tile — full width) | Max. height: 1,500 px | advertising.amazon.com |
程序化投放的在线视频位。官方注明 9:16 目前只在 Twitch 与 Amazon Publisher Direct 可用。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| Aspect ratio (Amazon DSP online video ads) | 16:9 and 9:16 (Note: Today, 9:16 is available on Twitch and Amazon Publisher Direct only) | advertising.amazon.com |
| Resolution (Amazon DSP online video ads) | Horizontal first-party 1920x1080, horizontal third-party 640x360; Vertical first-party 1080x1920, vertical third-party 360x640 | advertising.amazon.com |
| Duration (Amazon DSP online video ads) | Minimum duration 6s; Maximum duration 120s. Recommended lengths exactly 6s, 15s, 20s, 30s, or 60s | advertising.amazon.com |
| Max file size + containers (Amazon DSP online video ads) | File size: 500MB (site served only). Containers: MP4, MPG, MPEG, M2P, M2T, M2TS, PS, TS. Codec: H.264, MPEG-2, or MPEG-4 | advertising.amazon.com |
| Frame rate (Amazon DSP online video ads) | 23.976 (recommended), 24, 25, or 29.97; frame rate mode Constant | advertising.amazon.com |
时长上限最宽松的一组,但 Fire 平板另有单独限制。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| Duration (Amazon custom-media video ads) | Desktop & Mobile: up to 3 minutes (15 seconds or less highly recommended). Fire tablet: Up to 15 seconds | advertising.amazon.com |
| Resolution / file size / format / frame rate (Amazon custom-media video ads) | 1920 x 1080 px (16:9) recommended; less than 500 MB; MP4, .M4V, .MOV, .MPEG, .AVI, or .DV uncompressed; Video: H.264, MPEG-2, or MPEG-4, Audio: MP3 or AAC; At least 15 FPS; recommended bit rate 2 MBps; audio 128 kbps / 44 khz | advertising.amazon.com |
| Poster / cover image (Amazon custom-media video ads, Fire Tablet) | Aspect ratio should match your video file precisely; Less than 100 KB; .JPG or .PNG format | advertising.amazon.com |
| Black-bar rule (Amazon custom-media video ads) | Videos should not have black bars on any side of the video content | advertising.amazon.com |
流媒体电视与 Prime Video 贴片,时长是固定枚举而不是区间。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| Aspect ratio / resolution / file size (Streaming TV & Prime Video ads) | Aspect ratio 16:9; Minimum frame size 1920x1080; Maximum file size 500MB; site serving requires an MP4 video file | advertising.amazon.com |
| Duration (Streaming TV & Prime Video ads) | Prime Video US: 15, 30, 45, 60; 3P STV Apps US: 06s, 10s, 15s, 20s, 30s, 45s, 60s, 75s and 90s (varies by region/platform) | advertising.amazon.com |
注意:公开的标准 A+ 模块清单里没有视频模块。A+ 里的视频只存在于 Premium A+,而那部分在登录墙后。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| A+ content — max modules per content document (sellers) | Content documents for selling partners can contain up to seven modules | developer-docs.amazon.com |
| A+ content — max modules per content document (vendors) | content documents for vendors can contain up to five content modules | developer-docs.amazon.com |
| A+ content — content document name length | Name: minLength 1, maxLength 100 characters | developer-docs.amazon.com |
| A+ content — video module availability (standard A+) | The published standard module list enumerates 15 module types (StandardCompanyLogoModule, StandardImageTextOverlayModule, StandardHeaderImageTextModule, StandardMultipleImageTextModule, StandardSingleSideImageModule, StandardImageSidebarModule, StandardSingleImageHighlightsModule, StandardSingleImageSpecsDetailModule, StandardThreeImageTextModule, StandardFourImageTextModule, StandardComparisonTableModule, StandardFourImageTextQuadrantModule, StandardTextModule, StandardProductDescriptionModule, StandardTechSpecsModule). No video module is listed. | developer-docs.amazon.com |
| A+ content — minimum image sizes by module | Company Logo: Minimum image size: 600 x 180 pixels; Image Text Overlay: 970 x 300 pixels; Header Image Text: 970 x 600 pixels; Multiple Image Text: 300 x 300 pixels; Comparison Table: 150 x 300 pixels; Four Image Text Quadrant: 135 x 135 pixels | developer-docs.amazon.com |
下面这几条我们**没能拿到**。它们在 Seller Central 登录墙后面,我们打不开,所以留空并标注,不用记忆或二手来源补。要拿准确值:在自己的卖家后台打开视频上传器,页面上的校验提示就是当前实际生效的限制。
| 规格项 | 官方原文 | 来源 |
|---|---|---|
| Seller listing main-image video — duration window | NOT VERIFIED. The Seller Central help article stating this is behind Amazon sign-in; no first-party public page states it. Not filled in from secondary sources.⚠ 未核实 | sellercentral.amazon.com |
| Seller listing / product video — resolution, aspect ratio, max file size, container, codec | NOT VERIFIED. Seller Central help hub is login-gated; the public Amazon Ads spec pages do not cover the product-detail-page listing video uploader.⚠ 未核实 | sellercentral.amazon.com |
| Seller listing video — thumbnail / cover image requirements | NOT VERIFIED. Login-gated. (Only the Stores video tile cover image and the custom-media Fire Tablet poster image are publicly documented — both listed above and both are different surfaces.)⚠ 未核实 | sellercentral.amazon.com |
| Premium A+ (A+ Brand Story / Premium A+) video module specs | NOT VERIFIED. Premium A+ video modules are authored in Seller Central / Vendor Central UI, which is login-gated. The public SP-API A+ module list contains no video module, so no first-party public page states Premium A+ video duration, resolution, or file size.⚠ 未核实 | sellercentral.amazon.com |
诚实前提:我们目前没有在导出时做 Amazon 规格自动校验。下面是我们的成片导出链路实际产出什么,以及它对上了哪几条、哪几条对不上。
| 规格项 | 我们的实际行为 | 状态 |
|---|---|---|
| 容器(SB 接受 .MP4/.MOV;Stores 只接受 MP4) | 成片导出为 .mp4 | 对上 |
| 视频编码 / 帧率 / 码率 / profile / 扫描方式 | 多镜头拼接走流拷贝,不重新编码,这些参数完全沿用模型产出 | 取决于模型;我们没有逐个模型核对过 |
| 音频(SB 要求 PCM/AAC/MP3,码率至少 96 kbps) | 挂了音轨时转 AAC 192 kbps;没挂音轨则成片没有音轨 | 编码与码率对上;采样率我们没有核对 |
| 时长(SB 窗口 6–45 秒) | 单条生成最长 15 秒,更长的成片靠多镜头拼接 | 需要拼接 |
| 黑边(自定义媒体明确要求画面四边不能有黑边) | 拼接不做画幅适配,也不补黑边;不同分辨率的片段混拼会直接报错失败 | 不会引入黑边 |
| 文件大小(多个投放面上限 500MB) | 我们不限制导出体积,也不在导出时检查 | 未检查 |
Sponsored Brands Video 接受 1280×720 / 1920×1080 / 3840×2160。下表只列分辨率档含 1080p 的视频模型(10 个),按 5 秒 1080p 的积分成本从低到高排。档位名不等于像素尺寸,导出前请以实际文件为准——这一条我们没有逐模型比对过。
| 模型 | 分辨率档 | 4K | 可选时长 | 5 秒·1080p | ≈ 美元 |
|---|---|---|---|---|---|
| 即梦 1.5 Pro·带音频 | 480p / 720p / 1080p | — | 5–10s | 40 | $0.51 |
| 可灵 2.6 | 720p / 1080p | — | 5 / 10s | 50 | $0.64 |
| 可灵 2.5 极速 | 720p / 1080p | — | 5 / 10s | 50 | $0.64 |
| 即梦 1.0 Pro | 480p / 720p / 1080p | — | 5–10s | 75 | $0.96 |
| 可灵 v3 | 720p / 1080p | — | 5 / 10s | 80 | $1.03 |
| 可灵 v3 Omni | 720p / 1080p / 4k | 有 | 3–12s | 80 | $1.03 |
| 可灵 O1 | 720p / 1080p | — | 5 / 10s | 80 | $1.03 |
| 通义万相 2.6 | 720p / 1080p | — | 5 / 10 / 15s | 100 | $1.29 |
| 通义万相 2.7 | 720p / 1080p | — | 5 / 10 / 15s | 100 | $1.29 |
| 即梦 2.0 | 480p / 720p / 1080p / 4k | 有 | 5–10s | 250 | $3.21 |
积分换美元只有一个依据:真实套餐价。Pro 月付 $90 含 7000 积分,即 $0.0129/积分。其他档位单价略有差别,见定价页。
按每镜头 5 秒算(下表已过滤成真正支持 5 秒档的模型;Veo 3.1 系列只有 4/6/8 秒,不在其中)。Amazon Sponsored Brands Video 的时长窗口是 6–45 秒,官方另注「20 秒或更短强烈推荐」——所以本页拿 4 镜头 20 秒当默认算例;9 镜头 45 秒是该窗口上限。
| 镜头数 | 成片时长 | 可灵 2.5 极速 | 通义万相 2.6 | 即梦 2.0 |
|---|---|---|---|---|
| 2 | 10s | 100$1.29 | 200$2.57 | 500$6.43 |
| 4 | 20s | 200$2.57 | 400$5.14 | 1000$12.86 |
| 6 | 30s | 300$3.86 | 600$7.71 | 1500$19.29 |
| 9 | 45s | 450$5.79 | 900$11.57 | 2250$28.93 |
只算生成花掉的积分。生成失败会退积分(失败不计费),这条见定价页。拼接与导出在你自己的浏览器里跑,不额外扣积分。
Amazon 不存在一份统一的「视频规格」。它按投放面分别公布:Sponsored Brands 视频、Stores 视频瓦片、Amazon DSP 在线视频、自定义媒体视频、Streaming TV / Prime Video、A+ 内容,各自的画幅、分辨率、时长、文件大小都不一样,拿一个面的参数去投另一个面会被拒。本页上表把这 39 条逐条列出并附官方链接与核对日期。商品详情页 listing 视频上传器那一组在 Seller Central 登录墙后面,我们没能第一方核实,已在页面上标注为未核实。
官方公开的时长窗口按投放面不同,不能混用:Sponsored Brands 视频 6 到 45 秒,官方另注 20 秒或更短强烈推荐;Stores 背景视频 2 到 20 秒;Amazon DSP 在线视频 6 到 120 秒,推荐正好 6、15、20、30 或 60 秒;自定义媒体视频最长 3 分钟,Fire 平板最长 15 秒。以上都是上表里的官方原文。商品详情页 listing 视频的时长窗口在登录墙后,我们没有核实,不给数字。
Amazon 公开的 Sponsored Brands 视频规格里给了音频的技术要求:编码 PCM、AAC 或 MP3,立体声或单声道,码率至少 96 kbps,采样率至少 44.1 kHz。但我们没有在官方公开页上找到「必须有音轨」的强制表述,也没有做过配音与不配音的转化对比测试,所以我们不下结论。技术上能说的是:我们的成片导出在你挂了音轨时输出 AAC 192 kbps,高于上面那条 96 kbps 下限;不挂音轨则成片没有音轨。
我们不是 Amazon,不能替它保证任何一条素材会通过审核——这句话我们不打算模糊处理。我们能做的只有两件:一是把 Amazon 官方公开页上的规格原样列在本页,附来源链接和核对日期;二是如实告诉你我们的导出链路产出什么(容器 mp4、拼接不重新编码、挂了音轨时转 AAC 192 kbps),以及我们目前没有做上传前的规格自动校验。是否合规、是否需要标注 AI 生成、审核会不会拒,一律以 Amazon 官方政策为准,请以 Seller Central 帮助中心与 Amazon Ads 官方规格页为准。