This page does two things. It copies the video specs off Amazon official public pages verbatim, with a source link and a check date on every row (2026-07-25). Then it prices a listing video using our real credit rates. Nothing here is invented — every number links back to where it came from.
The specs for the Upload Video tool on the product detail page — duration window, resolution, file size, cover image — live in Seller Central Help, which requires a signed-in seller account. We could not pull those numbers from a first-party public page, so this page does not state them and does not copy a confident-looking version from a third-party blog.
The 39 specs below were each read off an official Amazon page (checked 2026-07-25). A further 4 are marked unverified and left on the page as gaps rather than filled in.
Spec values are quoted in the original English wording and not translated — translation drifts, and numeric accuracy is the entire point of this page.
There is no single Amazon video spec. Amazon publishes per placement, and four different duration windows are simultaneously correct. The rows are grouped by placement below and deliberately not merged.
The most completely documented set on this page — 12 published specs. 16:9 is the only accepted aspect ratio.
| Spec | Official wording | Source |
|---|---|---|
| Aspect ratio (Sponsored Brands Video) | 16:9 (square pixel) only | advertising.amazon.com |
| Resolution (Sponsored Brands Video) | 1280x720, 1920x1080, or 3840x2160px | advertising.amazon.com |
| Duration (Sponsored Brands Video) | Between 6 and 45 seconds (20 secs or less highly recommended) | advertising.amazon.com |
| Max file size (Sponsored Brands Video) | 500MB or less | advertising.amazon.com |
| Container (Sponsored Brands Video) | .MP4 or .MOV | advertising.amazon.com |
| Video codec (Sponsored Brands Video) | H.264 or H.265 | advertising.amazon.com |
| Video profile (Sponsored Brands Video) | Main or Baseline | advertising.amazon.com |
| Frame rate (Sponsored Brands Video) | 23.976, 23.98, 24, 25, 29.97, 29.98, or 30fps | advertising.amazon.com |
| Video bit rate (Sponsored Brands Video) | Minimum 1 Mbps (4 Mbps or higher recommended) | advertising.amazon.com |
| Scan type (Sponsored Brands Video) | Progressive | advertising.amazon.com |
| Audio codec / format / bitrate / sample rate (Sponsored Brands Video) | Codec: PCM, AAC, or MP3; Format: Stereo or mono; Bit rate: Minimum 96 kbps; Sample rate: Minimum 44.1khz | advertising.amazon.com |
| Safe-zone / gotcha (Sponsored Brands Video) | Avoid using videos with horizontal or vertical black, color, or blurred bars. Avoid placing text and other important information in the lower right corner. | advertising.amazon.com |
Video tiles inside a brand Store. Minimum resolution and cover image size differ per tile size.
| Spec | Official wording | Source |
|---|---|---|
| Aspect ratio (Stores video tile — full width and medium) | Min. to max. aspect ratio: 6:4 to 8:3 | advertising.amazon.com |
| Aspect ratio (Stores video tile — large) | Min. to max. aspect ratio: 3:4 to 4:3 | advertising.amazon.com |
| Min video resolution (Stores video tile — full width) | Min. video resolution: 1,280 × 640 px | advertising.amazon.com |
| Min video resolution (Stores video tile — large) | Min. video resolution: 640 × 640 px | advertising.amazon.com |
| Min video resolution (Stores video tile — medium) | Min. video resolution: 450 × 320 px | advertising.amazon.com |
| Cover image size (Stores video tile — full width) | Min. cover image size: 3,000 × 1,500 px | advertising.amazon.com |
| Cover image size (Stores video tile — large) | Min. cover image size: 1,500 × 1,500 px | advertising.amazon.com |
| Cover image size (Stores video tile — medium) | Min. cover image size: 1,500 × 750 px | advertising.amazon.com |
| Container / codec (Stores video tile, all sizes) | MP4 file format. H.264 video codec. | advertising.amazon.com |
| Duration (Stores background video tile) | Min. video length: 2 to 20 seconds | advertising.amazon.com |
| Max height (Stores background video tile — full width) | Max. height: 1,500 px | advertising.amazon.com |
Programmatic online video. Amazon notes that 9:16 is currently available on Twitch and Amazon Publisher Direct only.
| Spec | Official wording | Source |
|---|---|---|
| Aspect ratio (Amazon DSP online video ads) | 16:9 and 9:16 (Note: Today, 9:16 is available on Twitch and Amazon Publisher Direct only) | advertising.amazon.com |
| Resolution (Amazon DSP online video ads) | Horizontal first-party 1920x1080, horizontal third-party 640x360; Vertical first-party 1080x1920, vertical third-party 360x640 | advertising.amazon.com |
| Duration (Amazon DSP online video ads) | Minimum duration 6s; Maximum duration 120s. Recommended lengths exactly 6s, 15s, 20s, 30s, or 60s | advertising.amazon.com |
| Max file size + containers (Amazon DSP online video ads) | File size: 500MB (site served only). Containers: MP4, MPG, MPEG, M2P, M2T, M2TS, PS, TS. Codec: H.264, MPEG-2, or MPEG-4 | advertising.amazon.com |
| Frame rate (Amazon DSP online video ads) | 23.976 (recommended), 24, 25, or 29.97; frame rate mode Constant | advertising.amazon.com |
The loosest duration ceiling of any placement here, with a separate, much shorter limit on Fire tablet.
| Spec | Official wording | Source |
|---|---|---|
| Duration (Amazon custom-media video ads) | Desktop & Mobile: up to 3 minutes (15 seconds or less highly recommended). Fire tablet: Up to 15 seconds | advertising.amazon.com |
| Resolution / file size / format / frame rate (Amazon custom-media video ads) | 1920 x 1080 px (16:9) recommended; less than 500 MB; MP4, .M4V, .MOV, .MPEG, .AVI, or .DV uncompressed; Video: H.264, MPEG-2, or MPEG-4, Audio: MP3 or AAC; At least 15 FPS; recommended bit rate 2 MBps; audio 128 kbps / 44 khz | advertising.amazon.com |
| Poster / cover image (Amazon custom-media video ads, Fire Tablet) | Aspect ratio should match your video file precisely; Less than 100 KB; .JPG or .PNG format | advertising.amazon.com |
| Black-bar rule (Amazon custom-media video ads) | Videos should not have black bars on any side of the video content | advertising.amazon.com |
Durations here are a fixed enumeration rather than a range.
| Spec | Official wording | Source |
|---|---|---|
| Aspect ratio / resolution / file size (Streaming TV & Prime Video ads) | Aspect ratio 16:9; Minimum frame size 1920x1080; Maximum file size 500MB; site serving requires an MP4 video file | advertising.amazon.com |
| Duration (Streaming TV & Prime Video ads) | Prime Video US: 15, 30, 45, 60; 3P STV Apps US: 06s, 10s, 15s, 20s, 30s, 45s, 60s, 75s and 90s (varies by region/platform) | advertising.amazon.com |
Worth knowing: the published standard A+ module list contains no video module at all. Video in A+ exists only in Premium A+, which is authored behind the login wall.
| Spec | Official wording | Source |
|---|---|---|
| A+ content — max modules per content document (sellers) | Content documents for selling partners can contain up to seven modules | developer-docs.amazon.com |
| A+ content — max modules per content document (vendors) | content documents for vendors can contain up to five content modules | developer-docs.amazon.com |
| A+ content — content document name length | Name: minLength 1, maxLength 100 characters | developer-docs.amazon.com |
| A+ content — video module availability (standard A+) | The published standard module list enumerates 15 module types (StandardCompanyLogoModule, StandardImageTextOverlayModule, StandardHeaderImageTextModule, StandardMultipleImageTextModule, StandardSingleSideImageModule, StandardImageSidebarModule, StandardSingleImageHighlightsModule, StandardSingleImageSpecsDetailModule, StandardThreeImageTextModule, StandardFourImageTextModule, StandardComparisonTableModule, StandardFourImageTextQuadrantModule, StandardTextModule, StandardProductDescriptionModule, StandardTechSpecsModule). No video module is listed. | developer-docs.amazon.com |
| A+ content — minimum image sizes by module | Company Logo: Minimum image size: 600 x 180 pixels; Image Text Overlay: 970 x 300 pixels; Header Image Text: 970 x 600 pixels; Multiple Image Text: 300 x 300 pixels; Comparison Table: 150 x 300 pixels; Four Image Text Quadrant: 135 x 135 pixels | developer-docs.amazon.com |
These are the ones we could **not** obtain. They sit behind the Seller Central login wall, we could not open it, so they are left blank and labelled rather than filled in from memory or second-hand sources. To get the exact values, open the video uploader in your own seller account — the validation messages there are the limits actually in force.
| Spec | Official wording | Source |
|---|---|---|
| Seller listing main-image video — duration window | NOT VERIFIED. The Seller Central help article stating this is behind Amazon sign-in; no first-party public page states it. Not filled in from secondary sources.⚠ unverified | sellercentral.amazon.com |
| Seller listing / product video — resolution, aspect ratio, max file size, container, codec | NOT VERIFIED. Seller Central help hub is login-gated; the public Amazon Ads spec pages do not cover the product-detail-page listing video uploader.⚠ unverified | sellercentral.amazon.com |
| Seller listing video — thumbnail / cover image requirements | NOT VERIFIED. Login-gated. (Only the Stores video tile cover image and the custom-media Fire Tablet poster image are publicly documented — both listed above and both are different surfaces.)⚠ unverified | sellercentral.amazon.com |
| Premium A+ (A+ Brand Story / Premium A+) video module specs | NOT VERIFIED. Premium A+ video modules are authored in Seller Central / Vendor Central UI, which is login-gated. The public SP-API A+ module list contains no video module, so no first-party public page states Premium A+ video duration, resolution, or file size.⚠ unverified | sellercentral.amazon.com |
Stated up front: we do not currently validate exports against Amazon specs automatically. Below is what our composite export pipeline really produces, which rows it satisfies, and which it does not.
| Spec | What we actually do | Status |
|---|---|---|
| Container (SB accepts .MP4/.MOV; Stores accepts MP4 only) | Export is .mp4 | Matches |
| Video codec / frame rate / bit rate / profile / scan type | Multi-shot joins are a stream copy with no re-encode, so these carry straight through from the model output | Depends on the model; we have not checked model by model |
| Audio (SB requires PCM/AAC/MP3, minimum 96 kbps) | With an audio track attached, we transcode to AAC at 192 kbps; with none attached the export has no audio track | Codec and bitrate match; we have not checked sample rate |
| Duration (SB window is 6 to 45 seconds) | A single generation runs to 15 seconds at most; longer cuts come from joining shots | Requires joining shots |
| Black bars (custom media explicitly forbids them on any side) | Joining does not reframe and does not pad; mixing clips of different resolutions fails with an error instead | Introduces no bars |
| File size (500MB on several placements) | We neither cap nor check export size | Not checked |
Sponsored Brands Video accepts 1280×720, 1920×1080 and 3840×2160. The table lists only video models whose tiers include 1080p (10 of them), cheapest first at 5 seconds and 1080p. A tier name is not a pixel dimension — check the actual file before you upload, because that is one thing we have not verified model by model.
| Model | Resolution tiers | 4K | Durations | 5s · 1080p | ≈ USD |
|---|---|---|---|---|---|
| Seedance 1.5 Pro · Audio | 480p / 720p / 1080p | — | 5–10s | 40 | $0.51 |
| Kling 2.6 | 720p / 1080p | — | 5 / 10s | 50 | $0.64 |
| Kling 2.5 Turbo | 720p / 1080p | — | 5 / 10s | 50 | $0.64 |
| Seedance 1.0 Pro | 480p / 720p / 1080p | — | 5–10s | 75 | $0.96 |
| Kling v3 | 720p / 1080p | — | 5 / 10s | 80 | $1.03 |
| Kling 3.0 Omni | 720p / 1080p / 4k | yes | 3–12s | 80 | $1.03 |
| Kling O1 | 720p / 1080p | — | 5 / 10s | 80 | $1.03 |
| Wan 2.6 | 720p / 1080p | — | 5 / 10 / 15s | 100 | $1.29 |
| Wan 2.7 | 720p / 1080p | — | 5 / 10 / 15s | 100 | $1.29 |
| Seedance 2.0 | 480p / 720p / 1080p / 4k | yes | 5–10s | 250 | $3.21 |
Credits convert to dollars one way only: through a real plan price. Pro is $90 a month for 7000 credits, so $0.0129 per credit. Other tiers differ slightly — see pricing.
Costed at 5 seconds per shot. The table below is filtered to models that genuinely offer a 5-second tier — the Veo 3.1 family only runs 4, 6 or 8 seconds, so it is excluded. The Sponsored Brands Video window is 6 to 45 seconds, and Amazon adds that 20 seconds or less is highly recommended, so this page uses 4 shots at 20 seconds as its worked example; 9 shots at 45 seconds is the top of that window.
| Shots | Length | Kling 2.5 Turbo | Wan 2.6 | Seedance 2.0 |
|---|---|---|---|---|
| 2 | 10s | 100$1.29 | 200$2.57 | 500$6.43 |
| 4 | 20s | 200$2.57 | 400$5.14 | 1000$12.86 |
| 6 | 30s | 300$3.86 | 600$7.71 | 1500$19.29 |
| 9 | 45s | 450$5.79 | 900$11.57 | 2250$28.93 |
Generation credits only. Failed generations are refunded, so a failure costs nothing — see pricing. Joining and export run in your own browser and cost no extra credits.
There is no single Amazon video spec. Amazon publishes them per placement: Sponsored Brands video, Stores video tiles, Amazon DSP online video, custom media video, Streaming TV and Prime Video, and A+ content. Aspect ratio, resolution, duration and file size all differ between them, and creative built to one placement gets rejected on another. The table on this page lists 39 of those rows individually with an official link and a check date on each. The product detail page listing video uploader is behind the Seller Central login wall, we could not verify it first-party, and it is labelled unverified on the page.
The published duration windows differ per placement and cannot be mixed: Sponsored Brands video is between 6 and 45 seconds, with Amazon noting that 20 seconds or less is highly recommended; Stores background video is 2 to 20 seconds; Amazon DSP online video is 6 to 120 seconds with recommended lengths of exactly 6, 15, 20, 30 or 60 seconds; custom media video runs up to 3 minutes, or 15 seconds on Fire tablet. All of those are quoted in the table above. The duration window for the detail-page listing video uploader is behind the login wall, we did not verify it, and we do not state a number for it.
The public Sponsored Brands Video spec gives the technical audio requirements: codec PCM, AAC or MP3, stereo or mono, bit rate at least 96 kbps, sample rate at least 44.1 kHz. We did not find a first-party public statement that an audio track is mandatory, and we have not run a conversion test comparing narrated against silent, so we do not draw a conclusion. What we can state technically: with an audio track attached our export writes AAC at 192 kbps, above that 96 kbps floor; with none attached the export carries no audio track.
We are not Amazon and cannot guarantee that any given asset passes review — we are not going to blur that. What we can do is two things: list the specs from Amazon official public pages verbatim on this page with a source link and a check date, and tell you honestly what our export produces (mp4 container, joins without re-encoding, AAC at 192 kbps when an audio track is attached) and that we do not currently run an automatic spec check before upload. Whether an asset is compliant, whether AI generation must be disclosed, and whether review accepts it are governed by Amazon policy — treat Seller Central Help and the Amazon Ads spec pages as authoritative.